FLOOR PLAN
Please scroll down to review the Exhibitor Contract for booth pricing.

Exhibitor List
| Booth | Exhibitor | ||
| 1P | JRS Pharma | ![]() |
|
| 3 | Lancaster Laboratories, Inc. | ![]() |
|
| 4 | Plus Pharma/Peter Greven | ![]() |
|
| 5P | Dow Wolff Cellulosics | ![]() |
|
| 6P | Mutchler Inc. | ||
| 7 | Asahi Kasei America, Inc. | ||
| 8 | IPEC-Americas | ![]() |
|
| 11P | Kerry Bio-Science | ||
| 12 | Univar Pharma Ingredients | ![]() |
|
| 13 | Metrics, Inc. | ![]() |
|
| 14 | Clariant | ||
| 15P | International Specialty Products | ![]() |
|
| 16P | Colorcon, Inc. | ![]() |
|
| 17 | Covidien/Mallinckrodt | ![]() |
|
| 18 | Brenntag PR Inc. | ||
| 23 | Callahan de Puerto Rico | ||
| 25P | EMD Chemicals | ![]() |
|
| 26P | Rohm & Haas | ||
| 45 | Pharmaceutical Formulation & Quality (PFQ Magazine) | ![]() |
|
Media Sponsors
Private Conference Rooms & Private Meeting Areas
Need space to meet with a customer? Book a conference room or private meeting area by contacting Erin O’Kelly, erin@dcat.org. Please note that Private conference rooms and meeting areas are only available to companies who have purchased a booth.
Private Conference Rooms for business meeting are located on the second floor. Companies using these areas will be able to order food & beverage which can be billed directly to you. The price of the conference room is for both days.
| 208A, 208B, 208C, 209A, 209B, 209C | $1,800 |
Private Meeting Areas are conveniently located on the Expo floor. Please refer to the above floor plan for booth location. The price of the meeting area is for both days.
| MA1, MA2, MA3, MA4, MA5, MA6 | $800 |















