Sponsorship Information
ExcipientFest Sponsorship is exclusively targeted to Excipient/Pharma Ingredient Manufacturers, Educational Institutions/Associations and companies directly related to working with pharma ingredients/R&D.
|
Sponsor - Exhibitor Levels & Fees:
GOLD (Principal Speaking) - Sponsorship: - SOLD OUT -
Primary focus & speaker participation in the ExcipientFest Conference.
Gold Sponsors receive the following:
- Industry-wide promotion of your company’s speaker & presentation topic
- Primary logo display and write-up on ExcipientFest website & links
- Primary logo display on all promo material, ads & EF Presentation Book (separate ads extra)
- 1 preferential booth space (8’x10’)
- 6 complimentary "Total Expo Passes" (including speakers)
SILVER - Sponsorship: $3,900
- Logo displayed on all advertising/ literature
- Web site links
- 8’x10’ booth space
- 4 complimentary "Total Expo Passes" for booth staff.
Floor Plan

Booths Reserved as of
| 01. Asahi Kasei | 17. NSF International | 36. Kerry Ingredients/Sheffield |
| 02. The Dow Chemical Company | 18. Stepan Lipid Nutrition | 37. Avantor |
| 03. Dow Water & Process Solutions | 19. Seppic | 38. Budenheim |
| 04. IPEC | 20. EMD Millipore | 39. Arrowpac |
| 05. Materials Characterization Center | 21. Pace Analytical Services | 40. Sensient |
| 06.Shin-Etsu Chemical | 22. DFE Pharma | 41. Dober |
| 07. | 23. Univar | 42. FMC |
| 08. Steris Corp. | 24. Emerson | 43. USP |
| 09. PharmaBioServ | 25. Peter Greven | 44. Air Liquide |
| 10. | 26. Corn Products | 45. BASF |
| 11. Thermo Scientific | 27. | 46. Meggle |
| 12. Mingtai Chemical | 28. | 47. Covidien |
| 13. Kyowa Hakko USA | 31. | 48. Colorcon |
| 14. Lancaster Laboratories | 32. | 49. Tablets and Caps |
| 15. Generichem | 34. Mutchler Inc. | 50. Pharmaceutical Technology |
| 16. Roquette | 35. JRS Pharma |

